Compare Selected Scanners
![]() | Remove |
| GRE PSR-500 Scanner | |
![]() | |
Price: $398.00 | |
| ?Review | |
| Type | Portable |
| ?Alpha Tags | Yes |
| ?Channels | 1,800 |
| ?Racing | No |
| ?MAX TGIDs | 1500 |
| ?Banks (Nr) | depends on available memory (usually hundreds) |
| ?VScan Folders | Yes |
| ?Nearfield Type | SS |
| ?CC Do Not Disturb | No |
| ?PL Search on CC | Yes |
| ?CC Lockout | Yes |
| ?CC TempStore | Yes |
| ?Broadcast Screen | No |
| ?Digital | Yes |
| ?AGC | Yes |
| ?Digital Adjust | Yes |
| ?P25 NAC | Yes |
| ?Auto Digital Adjust | Yes |
| ?PC Programming | Yes |
| ?Clone | Yes |
| ?Flash | Yes |
| ?Serial Port Type | GRE-RS |
| ?Computer Control | Yes |
| ?Comp Cable | USB |
| ?Frq Range | 25-54, 108-174, 216-512, 763-960, 1240-1300 |
| ?VHF Air | Yes |
| ?UHF Air | Yes |
| ?700 MHz Coverage (Digital unless noted) | Yes |
| ?800 900 MHz Coverage | Yes |
| ?Broadcast Bands | No |
| ?Step Size Adjust | Yes |
| ?HF | No |
| ?WX SAME Alert | Yes |
| ?Priority | Yes |
| ?CTCSS | Yes |
| ?DPL | Yes |
| ?Quick Search or Tune | Yes |
| ?Attenuator | Yes |
| ?Keyboard Lockout | Yes |
| ?Auto Search and Store | Yes |
| ?DupFreq | Yes |
| ?Data Skip | No |
| ?Rebanding | Yes |
| ?S Meter | Yes |
| ?Dimmer | Yes |
| ?KeyBeepOff | Yes |
| ?Temp Lockout | Yes |
| ?Repeater Reverse | No |
| ?Startup Key | Yes |
| ?Scan List Grouping | Yes |
| ?Quick Key | Yes |
| ?Carrier Activated Display Light | Yes |
| ?FTO | No |
| ?GPS | No |
| ?SkyWarn | Yes |
| ?Channel Alert | Yes |
| ?BearTracker | No |
| ?Alert LED | Yes |
| ?RH96 Compatible | No |
| ?Power Supply | 9VDC, 500 MA |
| ?Battery Nr and Type | 4 AA |
| ?Power Port | Type "C" |
| ?Power Save | Yes |
| ?Ant Jack Type | BNC |
| ?Record Jack | No |
| ?Backlit Keyboard | Yes |
| ?Auto Dimmer with Car Lights | No |
| ?Height | 5.71 |
| ?Depth | 1.65 |
| ?Width | 2.56 |
| ?Weight | 8.5 |
| ?DIN | No |
| ?Search and Scan | Yes |
| ?Service Search | Yes |
| ?Search Lockout | Yes |
| ?Range Searching | Yes |
| ?Preprogrammed Systems | No |
| ?Custom Screen | Yes |
| ?Trunking | TT4 |
| ?Site Trunking | Yes |
| ?Trunked Repeater Activity | No |
| ?Motorola | Yes |
| ?APCO25 Trunking (9600 Baud) | Yes |
| ?EDACS | Yes |
| ?EDACS Narrow | Yes |
| ?EDACS SCAT | Yes |
| ?EDACS AFS Search | Yes |
| ?LTR | Yes |
| ?LTR Repeater Finder | Yes |
| ?LTR AutoMove | Yes |
| ?Control Channel Trunking | Yes |
| ?ICall | Yes |
| ?Front Speaker Jack | No |
| ?Rear Speaker Jack | No |
| ?Front Comp IF | No |
| ?Rear Comp IF | No |
| ?Belt Clip Type | Flat |
| ?Included Antenna Type | Rubber Duck |
| ?Included Serial Cable | USB |
| ?Includes AC Adapter | Yes |
| ?Includes DIN Sleeve | NA |
| ?Includes Rechargeable Batteries | No |
| ?Alpha Tag Max Length | 16 |
| ?Audio Output (mw) | 250 |
| ?Display Lines | 4 |
| ?Selectivity | -6 to -50 |
| ?Sensitivity 150 MHz | Unk |
| ?Sensitivity 450 MHz | Unk |
| ?Sensitivity 850 MHz | Unk |



