Compare Selected Scanners
![]() | Remove | Remove |
| GRE PSR-500 Scanner | GRE PSR-600 Scanner | |
![]() | ![]() | |
Price: $448.95 | Price: $448.95 | |
| ?Review | ||
| Type | Portable | Desktop |
| ?Alpha Tags | Yes | Yes |
| ?Channels | 1,800 | 1,800 |
| ?Racing | No | No |
| ?MAX TGIDs | 1500 | 1500 |
| ?Banks (Nr) | depends on available memory (usually hundreds) | depends on available memory (usually hundreds) |
| ?VScan Folders | Yes | Yes |
| ?Nearfield Type | SS | SS |
| ?CC Do Not Disturb | No | No |
| ?PL Search on CC | Yes | Yes |
| ?CC Lockout | Yes | Yes |
| ?CC TempStore | Yes | Yes |
| ?Broadcast Screen | No | No |
| ?Digital | Yes | Yes |
| ?AGC | Yes | Yes |
| ?Digital Adjust | Yes | Yes |
| ?P25 NAC | Yes | Yes |
| ?Auto Digital Adjust | Yes | Yes |
| ?PC Programming | Yes | Yes |
| ?Clone | Yes | Yes |
| ?Flash | Yes | Yes |
| ?Serial Port Type | GRE-RS | GRE-RS |
| ?Computer Control | Yes | Yes |
| ?Comp Cable | USB | USB |
| ?Frq Range | 25-54, 108-174, 216-512, 763-960, 1240-1300 | 25-54, 108-174, 216-512, 763-960, 1240-1300 |
| ?VHF Air | Yes | Yes |
| ?UHF Air | Yes | Yes |
| ?700 MHz Coverage (Digital unless noted) | Yes | Yes |
| ?800 900 MHz Coverage | Yes | Yes |
| ?Broadcast Bands | No | No |
| ?Step Size Adjust | Yes | Yes |
| ?HF | No | No |
| ?WX SAME Alert | Yes | Yes |
| ?Priority | Yes | Yes |
| ?CTCSS | Yes | Yes |
| ?DPL | Yes | Yes |
| ?Quick Search or Tune | Yes | Yes |
| ?Attenuator | Yes | Yes |
| ?Keyboard Lockout | Yes | No |
| ?Auto Search and Store | Yes | Yes |
| ?DupFreq | Yes | Yes |
| ?Data Skip | No | No |
| ?Rebanding | Yes | Yes |
| ?S Meter | Yes | Yes |
| ?Dimmer | Yes | Yes |
| ?KeyBeepOff | Yes | Yes |
| ?Temp Lockout | Yes | Yes |
| ?Repeater Reverse | No | No |
| ?Startup Key | Yes | Yes |
| ?Scan List Grouping | Yes | Yes |
| ?Quick Key | Yes | Yes |
| ?Carrier Activated Display Light | Yes | Yes |
| ?FTO | No | No |
| ?GPS | No | No |
| ?SkyWarn | Yes | Yes |
| ?Channel Alert | Yes | Yes |
| ?BearTracker | No | No |
| ?Alert LED | Yes | Yes |
| ?RH96 Compatible | No | No |
| ?Power Supply | 9VDC, 500 MA | 12VDC 600MA |
| ?Battery Nr and Type | 4 AA | NA |
| ?Power Port | Type "C" | Center pin coax |
| ?Power Save | Yes | Yes |
| ?Ant Jack Type | BNC | BNC |
| ?Record Jack | No | No |
| ?Backlit Keyboard | Yes | Yes |
| ?Auto Dimmer with Car Lights | No | No |
| ?Height | 5.71 | 2.2 |
| ?Depth | 1.65 | 5.30 |
| ?Width | 2.56 | 7.30 |
| ?Weight | 8.5 | 27.7 |
| ?DIN | No | Yes |
| ?Search and Scan | Yes | Yes |
| ?Service Search | Yes | Yes |
| ?Search Lockout | Yes | Yes |
| ?Range Searching | Yes | Yes |
| ?Preprogrammed Systems | No | No |
| ?Custom Screen | Yes | Yes |
| ?Trunking | TT4 | TT4 |
| ?Site Trunking | Yes | Yes |
| ?Trunked Repeater Activity | No | No |
| ?Motorola | Yes | Yes |
| ?APCO25 Trunking (9600 Baud) | Yes | Yes |
| ?EDACS | Yes | Yes |
| ?EDACS Narrow | Yes | Yes |
| ?EDACS SCAT | Yes | No |
| ?EDACS AFS Search | Yes | Yes |
| ?LTR | Yes | Yes |
| ?LTR Repeater Finder | Yes | Yes |
| ?LTR AutoMove | Yes | Yes |
| ?Control Channel Trunking | Yes | Yes |
| ?ICall | Yes | Yes |
| ?Front Speaker Jack | No | Yes |
| ?Rear Speaker Jack | No | Yes |
| ?Front Comp IF | No | Yes |
| ?Rear Comp IF | No | No |
| ?Belt Clip Type | Flat | NA |
| ?Included Antenna Type | Rubber Duck | BNC TS |
| ?Included Serial Cable | USB | USB |
| ?Includes AC Adapter | Yes | Yes |
| ?Includes DIN Sleeve | NA | No |
| ?Includes Rechargeable Batteries | No | No |
| ?Alpha Tag Max Length | 16 | 16 |
| ?Audio Output (mw) | 250 | 1800 |
| ?Display Lines | 4 | 4 |
| ?Selectivity | -6 to -50 | -6 to -50 |
| ?Sensitivity 150 MHz | Unk | Unk |
| ?Sensitivity 450 MHz | Unk | Unk |
| ?Sensitivity 850 MHz | Unk | Unk |




